[docs] Remove stale Dashboard:AI:Disabled config entry, document AI Assistant removal - #1442
Conversation
… Assistant removal
David Pine (IEvangelist)
left a comment
There was a problem hiding this comment.
Validated against microsoft/aspire#18726 and the original failed-run intent. Revised the recovery to remove all three obsolete Dashboard AI configuration entries and removed misleading release-note additions for UI already documented as removed in 13.3.
There was a problem hiding this comment.
Pull request overview
This PR removes stale documentation entries for the deprecated/removed dashboard AI disable switches, aligning the docs with the current dashboard configuration surface by removing Dashboard:AI:Disabled and ASPIRE_DASHBOARD_AI_DISABLED from the configuration tables.
Changes:
- Removed
Dashboard:AI:Disabledfrom the Dashboard configuration options table. - Removed
ASPIRE_DASHBOARD_AI_DISABLEDfrom the AppHost dashboard environment variables table (English). - Removed
ASPIRE_DASHBOARD_AI_DISABLEDfrom the AppHost dashboard environment variables table (Japanese).
Reviewed changes
Copilot reviewed 3 out of 3 changed files in this pull request and generated 1 comment.
| File | Description |
|---|---|
| src/frontend/src/content/docs/dashboard/configuration.mdx | Removes the stale Dashboard:AI:Disabled option row from the dashboard configuration docs. |
| src/frontend/src/content/docs/app-host/configuration.mdx | Removes the stale ASPIRE_DASHBOARD_AI_DISABLED environment variable row from AppHost docs (English). |
| src/frontend/src/content/docs/ja/app-host/configuration.mdx | Removes the stale ASPIRE_DASHBOARD_AI_DISABLED environment variable row from AppHost docs (Japanese). |
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
| | Option | Default value | Description | | ||
| | ------------------------------------------- | ----------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ||
| | `ASPNETCORE_URLS` | `null` | Dashboard address. Must be `https` unless `ASPIRE_ALLOW_UNSECURED_TRANSPORT` or `DistributedApplicationOptions.AllowUnsecuredTransport` is true. Automatically generated with _launchSettings.json_ to have a random port on localhost. The value in launch settings is set on the `applicationUrls` property. | | ||
| | `ASPNETCORE_ENVIRONMENT` | `Production` | Configures the environment the dashboard runs as. For more information, see [Use multiple environments in ASP.NET Core](https://learn.microsoft.com/aspnet/core/fundamentals/environments). | | ||
| | `ASPIRE_DASHBOARD_OTLP_ENDPOINT_URL` | `http://localhost:18889` if no gRPC endpoint is configured. | Configures the dashboard <abbr title="OpenTelemetry Protocol" data-tooltip-placement="top">OTLP</abbr> gRPC address. Used by the dashboard to receive telemetry over OTLP. Set on resources as the `OTEL_EXPORTER_OTLP_ENDPOINT` env var. The `OTEL_EXPORTER_OTLP_PROTOCOL` env var is `grpc`. Automatically generated with _launchSettings.json_ to have a random port on localhost. | | ||
| | `ASPIRE_DASHBOARD_OTLP_HTTP_ENDPOINT_URL` | `null` | Configures the dashboard OTLP HTTP address. Used by the dashboard to receive telemetry over OTLP. If only `ASPIRE_DASHBOARD_OTLP_HTTP_ENDPOINT_URL` is configured then it is set on resources as the `OTEL_EXPORTER_OTLP_ENDPOINT` env var. The `OTEL_EXPORTER_OTLP_PROTOCOL` env var is `http/protobuf`. | | ||
| | `ASPIRE_DASHBOARD_CORS_ALLOWED_ORIGINS` | `null` | Overrides the CORS allowed origins configured in the dashboard. This setting replaces the default behavior of calculating allowed origins based on resource endpoints. | | ||
| | `ASPIRE_DASHBOARD_UNSECURED_ALLOW_ANONYMOUS`| `false` | Configures the dashboard to not use authentication and accept anonymous access. Sets frontend, OTLP, <abbr title="Model Context Protocol" data-tooltip-placement="top">MCP</abbr>, and API auth modes to `Unsecured`. | | ||
| | `ASPIRE_DASHBOARD_FRONTEND_BROWSERTOKEN` | Automatically generated 128-bit entropy token. | Configures the frontend browser token. This is the value that must be entered to access the dashboard when the auth mode is BrowserToken. If no browser token is specified then a new token is generated each time the AppHost is launched. | | ||
| | `ASPIRE_DASHBOARD_TELEMETRY_OPTOUT` | `false` | Configures the dashboard to never send [usage telemetry](/dashboard/microsoft-collected-dashboard-telemetry/). | | ||
| | `ASPIRE_DASHBOARD_AI_DISABLED` | `true` | Reserved for future use. The in-dashboard GitHub Copilot UI was removed in Aspire 13.3. AI coding agents can still access telemetry data via the [Aspire CLI and MCP server](/dashboard/ai-coding-agents/). | | ||
| | `ASPIRE_DASHBOARD_API_ENABLED` | `true` | Enables the dashboard [telemetry API](/dashboard/configuration/#api) (`/api/telemetry/*`) endpoints. The AppHost always sets this to `true`. | |
Frontend HTML artifact readyThe latest frontend build uploaded the This comment updates automatically when a new frontend build artifact is uploaded. |
Documents changes from microsoft/aspire#18726
@JamesNKTargeting
release/13.5based on the source PR milestone13.5(exact match onmicrosoft/aspire.dev).Why
microsoft/aspire#18726 removes the remaining in-dashboard AI Assistant chat UI (
AssistantChat,AssistantModalDialog,AssistantSidebarDialog,ExplainErrorsButton) and the entireModel/Assistantdirectory, along with theDashboard:AI:Disabledconfiguration option (AIOptions/DashboardAIDisabledremoved fromDashboardOptions.csandPostConfigureDashboardOptions.cs). Signals triggered:dashboard_api_endpoint_changed(TelemetryApiService.csdropped itsModel.Assistantusing and inlined a helper),dashboard_user_facing_page_changed(Resources/ConsoleLogs/StructuredLogs/Traces/TraceDetail pages droppedAIContextusage), andnew_public_type(ViewportSizeChangedEventArgsextracted inDimensionManager.csas part of removing the AI sidebar width tracking).The docs previously described
Dashboard:AI:Disabledas "Reserved for future use," which is now stale since the option and its backing code no longer exist.Changes
dashboard/configuration.mdx: Removed theDashboard:AI:Disabledrow from the configuration options table (option no longer exists).whats-new/aspire-13-5.mdx: Added a bullet under "Dashboard and telemetry improvements" and a new breaking-change entry (Integrations plus #7) explaining the AI Assistant chat removal and directing users to the Aspire CLI/MCP server for AI-assisted debugging.Files modified
src/frontend/src/content/docs/dashboard/configuration.mdxsrc/frontend/src/content/docs/whats-new/aspire-13-5.mdx