-
-
Notifications
You must be signed in to change notification settings - Fork 441
Update MPC query to parse 3 digit precision motion columns #3026
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
10 commits
Select commit
Hold shift + click to select a range
371c152
#3019 parse MPC ephemeris if 3 digit motion precision
jurezakrajsek 7ede5b3
#3022 raise EmptyResponseError if no table lines are returned
jurezakrajsek 1bf847a
Update core.py
jurezakrajsek 0286b8b
#3019 Shift of uncertainty columns due to 3 digit sky motion precision
jurezakrajsek d1dbd5f
- EmptyResponseError changed to NoResultsWarning when empty ephemeris…
jurezakrajsek ff1cdd6
- Corrected test for local NoResultsWarning when empty ephemeris tabl…
jurezakrajsek a2795e8
- Removed unnecessary comments
jurezakrajsek c62063d
- Corrected test for empty result response
jurezakrajsek 5069b67
- NoResultWarning replaced for EmptyResponseError
jurezakrajsek 2425d04
- Final pre-merge corrections
jurezakrajsek File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,75 @@ | ||
| <!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN"> | ||
| <html> | ||
| <head> | ||
| <META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=ISO-8859-1"> | ||
| <title>Minor Planet Ephemeris Service: Query Results</title> | ||
| </head> | ||
| <body> | ||
| <h1>Minor Planet Ephemeris Service: Query Results</h1> | ||
| Below are the results of your request from the Minor Planet Center's | ||
| Minor Planet Ephemeris Service. | ||
| <p> | ||
| Newly designated objects may take up to 1 day to show up in this service. | ||
| </p> | ||
| <p> | ||
| Orbits and ephemerides of unnumbered NEOs are up-to-date. Other orbits are in | ||
| the process of being refreshed. | ||
| </p> | ||
| <p> | ||
| The current system is not completely reliable in the case of objects | ||
| with very-close approaches with the Earth. | ||
| <br></br> We are working on a completely new system, | ||
| but for the time being we encourage the users to double check | ||
| the results with other ephemeris generators when the object is very close to | ||
| Earth. | ||
| </p> | ||
| Ephemerides are for | ||
| the geocenter. | ||
| <p><hr><p> | ||
| <p> | ||
| <b>2024 AA</b> | ||
| <p> Number of variant orbits available: 11</p> | ||
| <p>Perturbed ephemeris below is based on | ||
| 1-day-arc | ||
| unperturbed elements from | ||
| <i>MPO</i> 793554. | ||
| Last observed on 2024 Jan. 2. | ||
| <p><a href="https://www.minorplanetcenter.net/iau/info/FurtherObs.html">Further observations?</a> Useful for orbit improvement. | ||
| <p><pre> | ||
| K24A00A [H=27.41] | ||
| Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info | ||
| h m s "/min "/min 3-sig/" P.A. | ||
| 2024 06 15 000000 23 28 41.6 -05 17 07 1.451 1.819 93.3 33.9 30.9 +0.17 +0.006 169 063.5 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460476.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460476.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 16 000000 23 28 56.7 -05 17 05 1.447 1.829 94.2 33.6 30.9 +0.15 -0.003 172 063.5 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460477.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460477.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 17 000000 23 29 09.8 -05 17 16 1.444 1.838 95.1 33.4 30.9 +0.13 -0.013 175 063.6 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460478.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460478.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 18 000000 23 29 20.8 -05 17 41 1.440 1.848 96.1 33.1 30.9 +0.10 -0.022 178 063.6 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460479.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460479.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 19 000000 23 29 29.9 -05 18 19 1.437 1.858 97.0 32.9 30.9 +0.083 -0.031 181 063.6 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460480.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460480.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 20 000000 23 29 36.9 -05 19 11 1.433 1.867 97.9 32.6 30.9 +0.062 -0.041 184 063.7 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460481.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460481.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 21 000000 23 29 41.8 -05 20 16 1.429 1.877 98.8 32.3 30.9 +0.040 -0.050 187 063.7 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460482.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460482.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 22 000000 23 29 44.6 -05 21 35 1.425 1.886 99.8 32.1 30.9 +0.019 -0.059 190 063.7 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460483.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460483.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 23 000000 23 29 45.4 -05 23 07 1.422 1.896 100.8 31.8 30.9 -0.003 -0.069 193 063.8 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460484.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460484.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 24 000000 23 29 44.0 -05 24 54 1.418 1.905 101.7 31.5 30.9 -0.025 -0.079 196 063.8 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460485.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460485.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 25 000000 23 29 40.5 -05 26 54 1.414 1.914 102.7 31.2 30.9 -0.048 -0.088 199 063.8 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460486.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460486.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 26 000000 23 29 34.8 -05 29 08 1.410 1.924 103.7 30.9 30.9 -0.070 -0.098 202 063.9 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460487.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460487.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 27 000000 23 29 27.0 -05 31 37 1.406 1.933 104.7 30.6 30.9 -0.093 -0.11 205 063.9 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460488.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460488.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 28 000000 23 29 16.9 -05 34 20 1.403 1.942 105.7 30.3 30.9 -0.12 -0.12 208 064.0 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460489.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460489.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 29 000000 23 29 04.7 -05 37 17 1.399 1.952 106.7 29.9 30.9 -0.14 -0.13 211 064.0 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460490.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460490.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 06 30 000000 23 28 50.2 -05 40 28 1.395 1.961 107.8 29.6 30.9 -0.16 -0.14 214 064.0 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460491.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460491.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 07 01 000000 23 28 33.5 -05 43 54 1.391 1.970 108.8 29.2 30.9 -0.18 -0.15 217 064.1 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460492.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460492.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 07 02 000000 23 28 14.5 -05 47 34 1.387 1.979 109.8 28.9 30.9 -0.21 -0.16 220 064.1 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460493.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460493.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 07 03 000000 23 27 53.3 -05 51 29 1.384 1.988 110.9 28.5 30.9 -0.23 -0.17 223 064.2 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460494.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460494.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 07 04 000000 23 27 29.7 -05 55 38 1.380 1.997 112.0 28.2 30.9 -0.26 -0.18 226 064.2 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460495.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460495.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| 2024 07 05 000000 23 27 03.9 -06 00 02 1.376 2.006 113.0 27.8 30.9 -0.28 -0.19 229 064.2 / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460496.50000&Ext=VAR2">Map</a> / <a href="https://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=K24A00A&JD=2460496.50000&Ext=VAR2&Form=Y&OC=500">Offsets</a> | ||
| </pre> | ||
| <p><hr><p> | ||
| These calculations have been performed on the | ||
| <a href="http://www.minorplanetcenter.net/iau/Ack/TamkinFoundation.html">Tamkin | ||
| Foundation Computing Network</a>. | ||
| <p><hr> | ||
| <p> | ||
| <a href="http://validator.w3.org/check?uri=referer"><img border="0" | ||
| src="http://www.w3.org/Icons/valid-html401" | ||
| alt="Valid HTML 4.01!" height="31" width="88"></a> | ||
| </p> | ||
| </body> | ||
| </html> |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.