This repository is to track the Bureau of Meteorology Atmospheric Regional Projections for Australia (BARPA) data release stages from the model simulation data to the post-processed and quality controlled data.
BARPA consists of two suites:
- BARPA-R: Regional climate modelling over CORDEX-Australasian domain at around 17 km or 0.154 deg
- BARPA-C: Convective-scale regional climate modelling over Australia
Issues of this repository will be used to track the data release stages and any issues found with the data files.
| GCM | Experiment | Years | Production | Post-Processing | Quality Control | Release on ia39 | Migrated to py18 |
|---|---|---|---|---|---|---|---|
| ERA5 | Evaluation | 1979-2020 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ERA5 | Evaluation | Extension run 2021-2022 | ✓ | ✗Dec23 | ✗Dec23 | ✗ | ✗Jun24 |
| ACCESS-CM2 | Historical | 1960-2014 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCESS-CM2 | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCESS-CM2 | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCESS-CM2 | SSP585 | 2015-2100 | ✓ | ✓ | ✓ | NA | ✓ |
| ACCESS-ESM1-5 | Historical | 1960-2014 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCESS-ESM1-5 | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCESS-ESM1-5 | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC-Earth3 | Historical | 1960-2014 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC-Earth3 | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC-Earth3 | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| EC-Earth3 | SSP585 | 2015-2100 | ✓ | ✓ | ✓ | NA | ✓ |
| CMCC-ESM2 | Historical | 1960-2014 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CMCC-ESM2 | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CMCC-ESM2 | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NorESM2-MM | Historical | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NorESM2-MM | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NorESM2-MM | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CESM2 | Historical | 1960-2014 | ✓ | ✓ | ✓ | ✓ | ✓ |
| CESM2 | SSP126 | 2015-2100 | ✓ | ✓ | ~ | ✓ | ✓ |
| CESM2 | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | ✓ | ✓ |
| MPI-ESM1-2-HR | Historical | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MPI-ESM1-2-HR | SSP126 | 2015-2100 | ✓ | ✓ | ✓ | NA | ✓ |
| MPI-ESM1-2-HR | SSP370 | 2015-2100 | ✓ | ✓ | ✓ | NA | ✓ |
| Progress chart | Link |
|---|---|
| BARPA-R simulation | https://accessdev.nci.org.au/~chs548/barpa_progress/ |
| GCM | Experiment | Years | Production | Post-Processing | Quality Control | Release |
|---|---|---|---|---|---|---|
| ERA5 | Evaluation | 10y (2012-2022) | ~ Started Q2,24 | ✗ | ✗ | ✗ |
| GCM1 | Transient:Historical+SSP370 | 65y (1995-2060) | ~ Started Q2,24 | ✗ | ✗ | ✗ |
| GCM2 | Timeslice:Historical | 20y (1995-2014) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| GCM2 | Timeslice:SSP370 | 20y (2040-2060) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| GCM3 | Timeslice:Historical | 20y (1995-2014) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| GCM3 | Timeslice:SSP370 | 20y (2040-2060) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| GCM4 | Timeslice:Historical | 20y (1995-2014) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| GCM4 | Timeslice:SSP370 | 20y (2040-2060) | ✗ Start Q3,24 | ✗ | ✗ | ✗ |
| Data Level | Description | Location |
|---|---|---|
| 0A | The data written directly by UM during the simulation. The data is written in the UM system fieldsfiles format. This format consists of a primary header record with pointers to a series of secondary header records and also records pointing to and describing the data areas as well as the data areas themselves | NCI MDSS Tape archive under tp28 |
| 0B | The data converted from Level 0A as part of the modelling suite workflow, i.e., online post-processing. Here the data is converted to netCDF format. | NCI MDSS Tape archive under tp28 |
| 1 | The data converted from Level 0B outside the modelling suite workflow, i.e., offline post-processing. Here the data is converted to conform with ACS DRS and CORDEX-CMIP6 Data Request. The DRS provides a structured set of conventions to facilitate the naming of data entities within the data archive and of files. It uses controlled vocabularies to facilitate documentation, data discovery, and communication amongst users and between users and user support. | NCI gdata under ia39 - to become obselete after migration to Level 1* |
| 1* | Data migrated from Level 1 to include additional packing and rechunking, and minor metadata update. | NCI gdata under py18 |
| Data location | Description | File content |
|---|---|---|
/g/data/ia39/australian-climate-service/test-data |
Generated Level 1 Data - not QCed | Quickview |
/g/data/ia39/australian-climate-service/release |
Generated Level 1 Data - QCed | Quickview |
The BARPA-R Variable list follows CORDEX-CMIP6, https://cordex.org/experiment-guidelines/cordex-cmip6/data-request/
BARPA Controlled Vocabulary (CV) & Data Reference System (DRS)1
A CORDEX-CMIP6 CV and DRS are yet to be circulated, but they are expected to be similar to those of CORDEX-CMIP5. The CMIP6 CV will be referenced where appropriate.
Directory structure:
<activity>/<product>/<domain>/<RCM-institution>/<GCM-model-name>/<CMIP6-experiment-name>/<CMIP6-ensemble-member>/<RCM-model-name>/<RCM-version-ID>/<frequency-or-category>/<variable-name>
Filenaming:
<variable-name><domain><GCM-model-name><CMIP6-experiment-name><CMIP6-ensemble-member><RCM-model-name><RCM-version-id>_<frequency-or-category>[<StartTime-EndTime>].nc
The BARPA Controlled vocabulary describes the keywords used in the directory structure, filenaming and data file attributes. It builds on and extends on the ACS data standards.
| key = | [restriction:] { item1, item2 ... } |
|---|---|
| axiom_version | { 0.1.0 } |
| axiom_schemas_version | { 0.1.0 } |
| axiom_schema | { cordex-15T.json, cordex-1H.json, cordex-6H.json, cordex-1H.json, cordex-1D.json, cordex-1M.json } |
| productive_version | { v1 } |
| Conventions | { CF-1.9, ACDD-1.3 } |
| title | { Bureau of Meteorology Atmospheric Regional Projections for Australia (BARPA) } |
| source | { Data from Met Office Unified Model } |
| project | { CORDEX-CMIP6 } |
| program | { Australian Climate Service (ACS) } |
| summary | { "The Bureau of Meteorology Atmospheric Regional Projections for Australia (BARPA) delivers high-resolution dynamical downscaling of CMIP experiments over CORDEX-Australasia and Australian domains." } |
| naming_authority | { "Bureau of Meteorology" } |
| publisher_type | { group } |
| publisher_institution | { "Bureau of Meteorology" } |
| publisher_name | { "Bureau of Meteorology" } |
| publisher_url | { http://www.bom.gov.au } |
| creator_type | { institution } |
| creator_institution | { "Bureau of Meteorology" } |
| processing_level | { "Level 1: Post-processing of Level 0b data with Controlled Vocabulary (CV) & Data Reference System (DRS) applied" } |
| ensemble | { r?i?p?f? (e.g. r6i1p1f1) } |
| rcm_version_id | { v1 } |
| rcm_version | { 11.9 } |
| rcm_version_cordex | { v1 } |
| rcm_institute | { BOM } |
| rcm_model | { BARPA-R } |
| rcm_model_cordex | { BARPA-R } |
| institute_id | { BOM } |
| institution | { Bureau of Meteorology } |
| model_id | { BOM-BARPA-R } |
| experiment | { } |
| experiment_id | { CMIP6: { historical, ssp126, ssp245, ssp370, ssp585 } ERA5: { evaluation } } |
| driving_model_id | { refer to CMIP6 CV; format=institution_id-source_id (e.g. CSIRO-ARCCS-ACCESS-CM2) } |
| driving_model_ensemble_member | { r?i?p?f? (e.g. r6i1p1f1) } |
| driving_experiment_name | { CMIP6: { historical, ssp126, ssp245, ssp370, ssp585 } ERA5: { evaluation } } |
| driving_experiment | { } |
| project_id | { CORDEX-CMIP6 } |
| CORDEX_domain | { AUS-???: refer to https://cordex.org/domains/region-9-australasia/ (e.g., AUS-20i) } |
| geospatial_lat_min | { minimum latitude in file } |
| geospatial_lat_max | { maximum latitude in file } |
| geospatial_lon_min | { minimum longitude in file } |
| geospatial_lon_max | { maximum longitude in file } |
| time_coverage_start | { Start time in file } |
| time_coverage_end | { End time in file } |
| time_coverage_duration | { PT???D: Time duration in file (e.g., PT365D) } |
| time_coverage_resolution | { PT???H: Time resolution in file (e.g., PT360M0S } |
| standard_name_vocabulary | { CF Standard Name Table v79 (refer to https://cfconventions.org/Data/cf-standard-names/current/build/cf-standard-name-table.html (last accessed 2 September 2022) } |
| keywords | { List of keywords describing the file content } |
| keywords_vocabulary | { GCMD Science Keywords, Version 13.6 } |
| keywords_reference | { https://forum.earthdata.nasa.gov/app.php/tag/GCMD+Keywords (last accessed 2 September 2022) } |
| frequency | { 15min, 1hr, 6hr, day, mon } |
| tracking_id | { unique tracking id number } |
| date_created | { Creation date } |
| date_modified | { Modification date } |
| date_metadata_modified | { Metadata modification date } |
| history | { File history } |
| activity | { CORDEX-CMIP6 } |
| product | { output, bias-adjusted-output, indices, bias-adjusted-indices } |
| domain | { AUS-15, AUS-20i } |
| RCM-institution | { BOM } |
| GCM-model-name | refer to CMIP6 CV; format=institution_id-source_id (e.g. CSIRO-ARCCS-ACCESS-CM2) |
| CMIP6-experiment-name | CMIP6: { historical, ssp126, ssp245, ssp370, ssp585 } ERA5: { evaluation } |
| CMIP6-ensemble-member | { r?i?p?f? (e.g. r6i1p1f1) } |
| RCM-model-name | { BARPA-R } |
| RCM-version-id | { v1 v2 ... } |
| frequency-or-category | output, bias-corrected-output: { mon day 6hr 1hr 15min } indices, bias-corrected-indices: { climdex gev fire heat coasts trop-cyclones ... } |
| variable-name | output: see CORDEX-CMIP6 Atmosphere Variable List indices: { cdd cwd fd r10mm r95ptot rx1day txn txx ... } bias-adjusted-output, bias-adjusted-indices: add 'Adjust' to end of output variable-name (e.g. pr -> prAdjust); see CORDEX-Adjust DRS |
| license | { CC-BY v4.0 } |
Su, C.-H., Stassen, C., Howard, E., Ye, H., Bell, S., Pepler, A., Dowdy, A. J., Tucker, S. O., and Franklin, C. (2022): BARPA: New development of ACCESS-based regional climate modelling for Australian Climate Service, Bureau Research Report 069, accessed online: http://nla.gov.au/nla.obj-3105407656
Licensing1
To be advised by ACS Data Governance Framework. CC-BY v4.0 as standard.
Footnotes
-
Taken from ACS Data Standards (Last accessed 2 September 2022) ↩ ↩2