|
701 | 701 | "apis": [ |
702 | 702 | "Amazon Search API" |
703 | 703 | ] |
| 704 | + }, |
| 705 | + { |
| 706 | + "name": "PyLadies Skill Gap Analyzer", |
| 707 | + "description": "Python data pipeline that discovers PyLadies chapters, extracts public social profile details, and compares chapter curriculum topics with local developer job-market demand.", |
| 708 | + "author": "Ariana Cursino", |
| 709 | + "dateAdded": "2026-06-12", |
| 710 | + "githubUrl": "https://github.com/arcursino/pyladies-serpapi", |
| 711 | + "links": [], |
| 712 | + "tags": [ |
| 713 | + "education", |
| 714 | + "analysis", |
| 715 | + "python" |
| 716 | + ], |
| 717 | + "apis": [ |
| 718 | + "Google Search API", |
| 719 | + "Instagram Profile API", |
| 720 | + "Google Jobs API" |
| 721 | + ] |
| 722 | + }, |
| 723 | + { |
| 724 | + "name": "SEO Keyword Research Tool", |
| 725 | + "description": "Python SEO keyword suggestion tool that extracts Google Autocomplete, People Also Ask, and related-search ideas through SerpApi.", |
| 726 | + "author": "Artur Chukhrai", |
| 727 | + "dateAdded": "2026-06-11", |
| 728 | + "githubUrl": "https://github.com/chukhraiartur/seo-keyword-research-tool", |
| 729 | + "links": [], |
| 730 | + "tags": [ |
| 731 | + "seo", |
| 732 | + "keyword-research", |
| 733 | + "python" |
| 734 | + ], |
| 735 | + "apis": [ |
| 736 | + "Google Autocomplete API", |
| 737 | + "Google Related Questions API", |
| 738 | + "Google Search API" |
| 739 | + ] |
| 740 | + }, |
| 741 | + { |
| 742 | + "name": "SEO Position Tracker", |
| 743 | + "description": "Python CLI and library for tracking target keyword positions across Google, Baidu, Bing, DuckDuckGo, Yahoo, Yandex, and Naver search results.", |
| 744 | + "author": "Dmitiry Zub", |
| 745 | + "dateAdded": "2026-06-11", |
| 746 | + "githubUrl": "https://github.com/dimitryzub/seo-position-tracker", |
| 747 | + "links": [], |
| 748 | + "tags": [ |
| 749 | + "seo", |
| 750 | + "rank-tracking", |
| 751 | + "python" |
| 752 | + ], |
| 753 | + "apis": [ |
| 754 | + "Google Search API", |
| 755 | + "Baidu Search API", |
| 756 | + "Bing Search API", |
| 757 | + "DuckDuckGo Search API", |
| 758 | + "Yahoo! Search API", |
| 759 | + "Yandex Search API", |
| 760 | + "Naver Search API" |
| 761 | + ] |
704 | 762 | } |
705 | 763 | ] |
0 commit comments