Repository navigation
Commit 2be07bf
committed
fix(cache): reject unsafe method response caching
Restrict cache reads and writes to safe HTTP methods while preserving successful unsafe-method invalidation. This prevents responses to methods such as POST or DELETE from being stored and replayed.
Fixes: GHSA-8436-99hf-9mmv
CVE: CVE-2026-85008
Signed-off-by: Matteo Collina <hello@matteocollina.com>
(cherry picked from commit c655ee00ef5cb3272a46000be8b37c9ec8b295c5)1 parent caf6194 commit 2be07bf
3 files changed
Lines changed: 87 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
238 | | - | |
| 238 | + | |
239 | 239 | | |
240 | 240 | | |
241 | 241 | | |
| |||
492 | 492 | | |
493 | 493 | | |
494 | 494 | | |
| 495 | + | |
495 | 496 | | |
496 | 497 | | |
497 | 498 | | |
498 | 499 | | |
499 | 500 | | |
500 | | - | |
| 501 | + | |
| 502 | + | |
| 503 | + | |
| 504 | + | |
501 | 505 | | |
502 | 506 | | |
503 | 507 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
624 | 624 | | |
625 | 625 | | |
626 | 626 | | |
| 627 | + | |
| 628 | + | |
| 629 | + | |
| 630 | + | |
| 631 | + | |
627 | 632 | | |
628 | 633 | | |
629 | 634 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1091 | 1091 | | |
1092 | 1092 | | |
1093 | 1093 | | |
| 1094 | + | |
| 1095 | + | |
| 1096 | + | |
| 1097 | + | |
| 1098 | + | |
| 1099 | + | |
| 1100 | + | |
| 1101 | + | |
| 1102 | + | |
| 1103 | + | |
| 1104 | + | |
| 1105 | + | |
| 1106 | + | |
| 1107 | + | |
| 1108 | + | |
| 1109 | + | |
| 1110 | + | |
| 1111 | + | |
| 1112 | + | |
| 1113 | + | |
| 1114 | + | |
| 1115 | + | |
| 1116 | + | |
| 1117 | + | |
| 1118 | + | |
| 1119 | + | |
| 1120 | + | |
| 1121 | + | |
| 1122 | + | |
| 1123 | + | |
| 1124 | + | |
| 1125 | + | |
| 1126 | + | |
| 1127 | + | |
| 1128 | + | |
| 1129 | + | |
| 1130 | + | |
| 1131 | + | |
| 1132 | + | |
| 1133 | + | |
| 1134 | + | |
| 1135 | + | |
| 1136 | + | |
| 1137 | + | |
| 1138 | + | |
| 1139 | + | |
| 1140 | + | |
| 1141 | + | |
| 1142 | + | |
| 1143 | + | |
| 1144 | + | |
| 1145 | + | |
| 1146 | + | |
| 1147 | + | |
| 1148 | + | |
| 1149 | + | |
| 1150 | + | |
| 1151 | + | |
| 1152 | + | |
| 1153 | + | |
| 1154 | + | |
| 1155 | + | |
| 1156 | + | |
| 1157 | + | |
| 1158 | + | |
| 1159 | + | |
| 1160 | + | |
| 1161 | + | |
| 1162 | + | |
| 1163 | + | |
| 1164 | + | |
| 1165 | + | |
| 1166 | + | |
| 1167 | + | |
| 1168 | + | |
| 1169 | + | |
1094 | 1170 | | |
1095 | 1171 | | |
1096 | 1172 | | |
| |||
0 commit comments