|
14 | 14 | <p align="center">Catch your agent's mistakes and blind spots before the shit hits the fan.</p> |
15 | 15 |
|
16 | 16 | <p align="center"> |
17 | | - <a href="https://www.producthunt.com/products/ifixai?embed=true&utm_source=badge-top-post-badge&utm_medium=badge&utm_campaign=badge-ifixai" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://api.producthunt.com/widgets/embed-image/v1/top-post-badge.svg?post_id=1252633&theme=neutral&period=daily&t=1790752077394" width="250" height="54" /><img src="https://api.producthunt.com/widgets/embed-image/v1/top-post-badge.svg?post_id=1252633&theme=neutral&period=daily&t=1790752077394" alt="iFixAi - Independent auditing of AI agents to uncover misalignment | Product Hunt" width="46%" /></picture></a> |
18 | | - <a href="https://trendshift.io/repositories/29638?utm_source=repository-badge&utm_medium=badge&utm_campaign=badge-repository-29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/repositories/29638" width="250" height="55" /><img src="https://trendshift.io/api/badge/repositories/29638" alt="iFixAi on GitHub Trending | Trendshift" width="46%" /></picture></a> |
| 17 | + <a href="https://www.producthunt.com/products/ifixai?embed=true&utm_source=badge-top-post-badge&utm_medium=badge&utm_campaign=badge-ifixai" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://api.producthunt.com/widgets/embed-image/v1/top-post-badge.svg?post_id=1252633&theme=neutral&period=daily&t=1790752077394" width="250" height="54" /><img src="https://api.producthunt.com/widgets/embed-image/v1/top-post-badge.svg?post_id=1252633&theme=neutral&period=daily&t=1790752077394" alt="iFixAi - Independent auditing of AI agents to uncover misalignment | Product Hunt" width="48.5%" /></picture></a> |
| 18 | + <a href="https://trendshift.io/repositories/29638?utm_source=repository-badge&utm_medium=badge&utm_campaign=badge-repository-29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/repositories/29638" width="250" height="55" /><img src="https://trendshift.io/api/badge/repositories/29638" alt="iFixAi on GitHub Trending | Trendshift" width="48.5%" /></picture></a> |
19 | 19 | <br /> |
20 | | - <a href="https://trendshift.io/repositories/29638?utm_source=trendshift-badge&utm_medium=badge&utm_campaign=badge-trendshift-29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/trendshift/repositories/29638/daily?language=Python" width="250" height="55" /><img src="https://trendshift.io/api/badge/trendshift/repositories/29638/daily?language=Python" alt="iFixAi — Python repository of the day on Trendshift" width="46%" /></picture></a> |
21 | | - <a href="https://trendshift.io/repositories/29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/trendshift/repositories/29638/weekly?language=Python" width="250" height="55" /><img src="https://trendshift.io/api/badge/trendshift/repositories/29638/weekly?language=Python" alt="iFixAi — #1 Python repository of the week on Trendshift" width="46%" /></picture></a> |
| 20 | + <a href="https://trendshift.io/repositories/29638?utm_source=trendshift-badge&utm_medium=badge&utm_campaign=badge-trendshift-29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/trendshift/repositories/29638/daily?language=Python" width="250" height="55" /><img src="https://trendshift.io/api/badge/trendshift/repositories/29638/daily?language=Python" alt="iFixAi — Python repository of the day on Trendshift" width="48.5%" /></picture></a> |
| 21 | + <a href="https://trendshift.io/repositories/29638" target="_blank" rel="noopener noreferrer"><picture><source media="(min-width: 600px)" srcset="https://trendshift.io/api/badge/trendshift/repositories/29638/weekly?language=Python" width="250" height="55" /><img src="https://trendshift.io/api/badge/trendshift/repositories/29638/weekly?language=Python" alt="iFixAi — #1 Python repository of the week on Trendshift" width="48.5%" /></picture></a> |
22 | 22 | </p> |
23 | 23 |
|
24 | 24 | <p align="center"> |
25 | 25 | <a href="https://www.ifixai.ai/?utm_source=github&utm_medium=readme&utm_content=hero"> |
26 | 26 | <picture> |
| 27 | + <source media="(max-width: 600px)" srcset="docs/assets/brand/hero-audit-phone.svg" width="100%" /> |
27 | 28 | <source media="(prefers-color-scheme: dark)" srcset="docs/assets/brand/hero-audit-dark.svg" /> |
28 | 29 | <img src="docs/assets/brand/hero-audit-light.svg" alt="A customer support agent's refund ticket as its evals see it, every check green, then through an iFixAi audit: it hid a fraud flag, paid a refund a manager had declined and changed a payout account without authorisation, while closing the ticket was handled correctly. Illustrative scenario." width="728" /> |
29 | 30 | </picture> |
30 | 31 | </a> |
31 | 32 | </p> |
32 | 33 |
|
33 | 34 | <p align="center"> |
34 | | - <a href="https://www.ifixai.ai/?utm_source=github&utm_medium=readme&utm_content=button"><picture><source media="(prefers-color-scheme: dark)" srcset="docs/assets/brand/button-site-dark.svg" /><img src="docs/assets/brand/button-site-light.svg" alt="Visit ifixai.ai" height="76" /></picture></a> |
35 | | - <a href="https://www.ifixai.ai/?utm_source=github&utm_medium=readme&utm_content=pro#pricing"><picture><source media="(prefers-color-scheme: dark)" srcset="docs/assets/brand/button-pro-dark.svg" /><img src="docs/assets/brand/button-pro-light.svg" alt="iFixAi Pro" height="76" /></picture></a> |
| 35 | + <a href="https://www.ifixai.ai/?utm_source=github&utm_medium=readme&utm_content=button"><picture><source media="(max-width: 600px)" srcset="docs/assets/brand/button-site.svg" width="48.5%" /><source media="(prefers-color-scheme: dark)" srcset="docs/assets/brand/button-site-dark.svg" /><img src="docs/assets/brand/button-site-light.svg" alt="Visit ifixai.ai" height="76" /></picture></a> |
| 36 | + <a href="https://www.ifixai.ai/?utm_source=github&utm_medium=readme&utm_content=pro#pricing"><picture><source media="(max-width: 600px)" srcset="docs/assets/brand/button-pro.svg" width="45.3%" /><source media="(prefers-color-scheme: dark)" srcset="docs/assets/brand/button-pro-dark.svg" /><img src="docs/assets/brand/button-pro-light.svg" alt="iFixAi Pro" height="76" /></picture></a> |
36 | 37 | </p> |
37 | 38 |
|
38 | 39 | <p align="center"> |
|
0 commit comments