|
5 | 5 | "request": { |
6 | 6 | "method": "POST", |
7 | 7 | "uri": "http://localhost:3000/api/v1/actions/workspaces/demo/execution/afm/execute", |
8 | | - "body": "{\"execution\": {\"attributes\": [], \"filters\": [], \"measures\": [{\"localIdentifier\": \"quantity\", \"definition\": {\"measure\": {\"item\": {\"identifier\": {\"type\": \"fact\", \"id\": \"quantity\"}}, \"aggregation\": \"SUM\", \"computeRatio\": false, \"filters\": []}}}, {\"localIdentifier\": \"price\", \"definition\": {\"measure\": {\"item\": {\"identifier\": {\"type\": \"fact\", \"id\": \"price\"}}, \"aggregation\": \"SUM\", \"computeRatio\": false, \"filters\": []}}}, {\"localIdentifier\": \"percent_revenue_in_category\", \"definition\": {\"measure\": {\"item\": {\"identifier\": {\"type\": \"metric\", \"id\": \"percent_revenue_in_category\"}}, \"computeRatio\": false, \"filters\": []}}}, {\"localIdentifier\": \"revenue\", \"definition\": {\"measure\": {\"item\": {\"identifier\": {\"type\": \"metric\", \"id\": \"revenue\"}}, \"computeRatio\": false, \"filters\": []}}}]}, \"resultSpec\": {\"dimensions\": [{\"itemIdentifiers\": [\"measureGroup\"], \"localIdentifier\": \"dim_0\"}]}}", |
| 8 | + "body": "{\"execution\": {\"attributes\": [], \"filters\": [], \"measures\": [{\"definition\": {\"measure\": {\"item\": {\"identifier\": {\"id\": \"quantity\", \"type\": \"fact\"}}, \"aggregation\": \"SUM\", \"computeRatio\": false, \"filters\": []}}, \"localIdentifier\": \"quantity\"}, {\"definition\": {\"measure\": {\"item\": {\"identifier\": {\"id\": \"price\", \"type\": \"fact\"}}, \"aggregation\": \"SUM\", \"computeRatio\": false, \"filters\": []}}, \"localIdentifier\": \"price\"}, {\"definition\": {\"measure\": {\"item\": {\"identifier\": {\"id\": \"percent_revenue_in_category\", \"type\": \"metric\"}}, \"computeRatio\": false, \"filters\": []}}, \"localIdentifier\": \"percent_revenue_in_category\"}, {\"definition\": {\"measure\": {\"item\": {\"identifier\": {\"id\": \"revenue\", \"type\": \"metric\"}}, \"computeRatio\": false, \"filters\": []}}, \"localIdentifier\": \"revenue\"}]}, \"resultSpec\": {\"dimensions\": [{\"itemIdentifiers\": [\"measureGroup\"], \"localIdentifier\": \"dim_0\"}]}}", |
9 | 9 | "headers": { |
10 | 10 | "Accept": [ |
11 | 11 | "application/json" |
|
27 | 27 | "message": "OK" |
28 | 28 | }, |
29 | 29 | "headers": { |
30 | | - "X-Content-Type-Options": [ |
31 | | - "nosniff" |
32 | | - ], |
33 | | - "Server": [ |
34 | | - "nginx" |
| 30 | + "GoodData-Deployment": [ |
| 31 | + "aio" |
35 | 32 | ], |
36 | | - "Expires": [ |
37 | | - "0" |
| 33 | + "Vary": [ |
| 34 | + "Origin", |
| 35 | + "Access-Control-Request-Method", |
| 36 | + "Access-Control-Request-Headers" |
38 | 37 | ], |
39 | | - "Content-Type": [ |
40 | | - "application/json" |
| 38 | + "Access-Control-Allow-Credentials": [ |
| 39 | + "true" |
41 | 40 | ], |
42 | | - "Content-Security-Policy": [ |
43 | | - "default-src 'self' *.wistia.com *.wistia.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.wistia.com *.wistia.net src.litix.io matomo.anywhere.gooddata.com code.jquery.com unpkg.com cdn.jsdelivr.net cdnjs.cloudflare.com; img-src 'self' data: blob: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net privacy-policy.truste.com www.gooddata.com; style-src 'self' 'unsafe-inline' fonts.googleapis.com cdn.jsdelivr.net fast.fonts.net; font-src 'self' data: fonts.gstatic.com *.alicdn.com *.wistia.com cdn.jsdelivr.net info.gooddata.com; frame-src 'self'; object-src 'none'; worker-src 'self' blob:; child-src blob:; connect-src 'self' *.tiles.mapbox.com *.mapbox.com *.litix.io *.wistia.com embedwistia-a.akamaihd.net matomo.anywhere.gooddata.com; media-src 'self' blob: data: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net" |
| 41 | + "Referrer-Policy": [ |
| 42 | + "no-referrer" |
44 | 43 | ], |
45 | | - "Permission-Policy": [ |
46 | | - "geolocation 'none'; midi 'none'; sync-xhr 'none'; microphone 'none'; camera 'none'; magnetometer 'none'; gyroscope 'none'; fullscreen 'none'; payment 'none';" |
| 44 | + "X-GDC-TRACE-ID": [ |
| 45 | + "4cde4efe016d7d4d" |
47 | 46 | ], |
48 | | - "Set-Cookie": [ |
49 | | - "SPRING_REDIRECT_URI=; Path=/; Max-Age=0; Expires=Thu, 01 Jan 1970 00:00:00 GMT; HttpOnly; SameSite=Lax" |
| 47 | + "Cache-Control": [ |
| 48 | + "no-cache, no-store, max-age=0, must-revalidate" |
50 | 49 | ], |
51 | 50 | "Pragma": [ |
52 | 51 | "no-cache" |
53 | 52 | ], |
54 | | - "Cache-Control": [ |
55 | | - "no-cache, no-store, max-age=0, must-revalidate" |
56 | | - ], |
57 | | - "Vary": [ |
58 | | - "Origin", |
59 | | - "Access-Control-Request-Method", |
60 | | - "Access-Control-Request-Headers" |
| 53 | + "Access-Control-Expose-Headers": [ |
| 54 | + "Content-Disposition, Content-Length, Content-Range, Set-Cookie" |
61 | 55 | ], |
62 | | - "GoodData-Deployment": [ |
63 | | - "aio" |
| 56 | + "Connection": [ |
| 57 | + "keep-alive" |
64 | 58 | ], |
65 | | - "Content-Length": [ |
66 | | - "374" |
| 59 | + "Permission-Policy": [ |
| 60 | + "geolocation 'none'; midi 'none'; sync-xhr 'none'; microphone 'none'; camera 'none'; magnetometer 'none'; gyroscope 'none'; fullscreen 'none'; payment 'none';" |
67 | 61 | ], |
68 | 62 | "Date": [ |
69 | | - "Wed, 15 Jun 2022 09:01:48 GMT" |
70 | | - ], |
71 | | - "Connection": [ |
72 | | - "keep-alive" |
| 63 | + "Wed, 27 Jul 2022 13:33:28 GMT" |
73 | 64 | ], |
74 | 65 | "X-XSS-Protection": [ |
75 | 66 | "1 ; mode=block" |
76 | 67 | ], |
77 | | - "X-GDC-TRACE-ID": [ |
78 | | - "94341539e24ddcb3" |
| 68 | + "Server": [ |
| 69 | + "nginx" |
79 | 70 | ], |
80 | | - "Access-Control-Expose-Headers": [ |
81 | | - "Content-Disposition, Content-Length, Content-Range, Set-Cookie" |
| 71 | + "X-Content-Type-Options": [ |
| 72 | + "nosniff" |
82 | 73 | ], |
83 | | - "Referrer-Policy": [ |
84 | | - "no-referrer" |
| 74 | + "Content-Type": [ |
| 75 | + "application/json" |
85 | 76 | ], |
86 | | - "Access-Control-Allow-Credentials": [ |
87 | | - "true" |
| 77 | + "Expires": [ |
| 78 | + "0" |
| 79 | + ], |
| 80 | + "Set-Cookie": [ |
| 81 | + "SPRING_REDIRECT_URI=; Path=/; Max-Age=0; Expires=Thu, 01 Jan 1970 00:00:00 GMT; HttpOnly; SameSite=Lax" |
| 82 | + ], |
| 83 | + "Content-Security-Policy": [ |
| 84 | + "default-src 'self' *.wistia.com *.wistia.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.wistia.com *.wistia.net src.litix.io matomo.anywhere.gooddata.com code.jquery.com unpkg.com cdn.jsdelivr.net cdnjs.cloudflare.com; img-src 'self' data: blob: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net privacy-policy.truste.com www.gooddata.com; style-src 'self' 'unsafe-inline' fonts.googleapis.com cdn.jsdelivr.net fast.fonts.net; font-src 'self' data: fonts.gstatic.com *.alicdn.com *.wistia.com cdn.jsdelivr.net info.gooddata.com; frame-src 'self'; object-src 'none'; worker-src 'self' blob:; child-src blob:; connect-src 'self' *.tiles.mapbox.com *.mapbox.com *.litix.io *.wistia.com embedwistia-a.akamaihd.net matomo.anywhere.gooddata.com; media-src 'self' blob: data: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net" |
| 85 | + ], |
| 86 | + "Content-Length": [ |
| 87 | + "374" |
88 | 88 | ] |
89 | 89 | }, |
90 | 90 | "body": { |
91 | | - "string": "{\"executionResponse\":{\"dimensions\":[{\"headers\":[{\"measureGroupHeaders\":[{\"localIdentifier\":\"quantity\"},{\"localIdentifier\":\"price\"},{\"localIdentifier\":\"percent_revenue_in_category\",\"format\":\"#,##0.0%\",\"name\":\"% Revenue in Category\"},{\"localIdentifier\":\"revenue\",\"format\":\"$#,##0\",\"name\":\"Revenue\"}]}]}],\"links\":{\"executionResult\":\"ad561b29fca7ba7f58eb457e91f2787fb1a07135\"}}}" |
| 91 | + "string": "{\"executionResponse\":{\"dimensions\":[{\"headers\":[{\"measureGroupHeaders\":[{\"localIdentifier\":\"quantity\"},{\"localIdentifier\":\"price\"},{\"localIdentifier\":\"percent_revenue_in_category\",\"format\":\"#,##0.0%\",\"name\":\"% Revenue in Category\"},{\"localIdentifier\":\"revenue\",\"format\":\"$#,##0\",\"name\":\"Revenue\"}]}]}],\"links\":{\"executionResult\":\"8c382f2398419a33d6a52e530930b89062b2df79\"}}}" |
92 | 92 | } |
93 | 93 | } |
94 | 94 | }, |
95 | 95 | { |
96 | 96 | "request": { |
97 | 97 | "method": "GET", |
98 | | - "uri": "http://localhost:3000/api/v1/actions/workspaces/demo/execution/afm/execute/result/ad561b29fca7ba7f58eb457e91f2787fb1a07135?offset=0&limit=256", |
| 98 | + "uri": "http://localhost:3000/api/v1/actions/workspaces/demo/execution/afm/execute/result/8c382f2398419a33d6a52e530930b89062b2df79?offset=0&limit=256", |
99 | 99 | "body": null, |
100 | 100 | "headers": { |
101 | 101 | "Accept": [ |
|
115 | 115 | "message": "OK" |
116 | 116 | }, |
117 | 117 | "headers": { |
118 | | - "X-Content-Type-Options": [ |
119 | | - "nosniff" |
120 | | - ], |
121 | | - "Server": [ |
122 | | - "nginx" |
| 118 | + "GoodData-Deployment": [ |
| 119 | + "aio" |
123 | 120 | ], |
124 | | - "Expires": [ |
125 | | - "0" |
| 121 | + "Vary": [ |
| 122 | + "Origin", |
| 123 | + "Access-Control-Request-Method", |
| 124 | + "Access-Control-Request-Headers" |
126 | 125 | ], |
127 | | - "Content-Type": [ |
128 | | - "application/json" |
| 126 | + "Access-Control-Allow-Credentials": [ |
| 127 | + "true" |
129 | 128 | ], |
130 | | - "Content-Security-Policy": [ |
131 | | - "default-src 'self' *.wistia.com *.wistia.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.wistia.com *.wistia.net src.litix.io matomo.anywhere.gooddata.com code.jquery.com unpkg.com cdn.jsdelivr.net cdnjs.cloudflare.com; img-src 'self' data: blob: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net privacy-policy.truste.com www.gooddata.com; style-src 'self' 'unsafe-inline' fonts.googleapis.com cdn.jsdelivr.net fast.fonts.net; font-src 'self' data: fonts.gstatic.com *.alicdn.com *.wistia.com cdn.jsdelivr.net info.gooddata.com; frame-src 'self'; object-src 'none'; worker-src 'self' blob:; child-src blob:; connect-src 'self' *.tiles.mapbox.com *.mapbox.com *.litix.io *.wistia.com embedwistia-a.akamaihd.net matomo.anywhere.gooddata.com; media-src 'self' blob: data: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net" |
| 129 | + "Referrer-Policy": [ |
| 130 | + "no-referrer" |
132 | 131 | ], |
133 | | - "Permission-Policy": [ |
134 | | - "geolocation 'none'; midi 'none'; sync-xhr 'none'; microphone 'none'; camera 'none'; magnetometer 'none'; gyroscope 'none'; fullscreen 'none'; payment 'none';" |
| 132 | + "X-GDC-TRACE-ID": [ |
| 133 | + "3af54b6c9af93710" |
135 | 134 | ], |
136 | | - "Set-Cookie": [ |
137 | | - "SPRING_REDIRECT_URI=; Path=/; Max-Age=0; Expires=Thu, 01 Jan 1970 00:00:00 GMT; HttpOnly; SameSite=Lax" |
| 135 | + "Cache-Control": [ |
| 136 | + "no-cache, no-store, max-age=0, must-revalidate" |
138 | 137 | ], |
139 | 138 | "Pragma": [ |
140 | 139 | "no-cache" |
141 | 140 | ], |
142 | | - "Cache-Control": [ |
143 | | - "no-cache, no-store, max-age=0, must-revalidate" |
144 | | - ], |
145 | | - "Vary": [ |
146 | | - "Origin", |
147 | | - "Access-Control-Request-Method", |
148 | | - "Access-Control-Request-Headers" |
| 141 | + "Access-Control-Expose-Headers": [ |
| 142 | + "Content-Disposition, Content-Length, Content-Range, Set-Cookie" |
149 | 143 | ], |
150 | | - "GoodData-Deployment": [ |
151 | | - "aio" |
| 144 | + "Connection": [ |
| 145 | + "keep-alive" |
152 | 146 | ], |
153 | | - "Content-Length": [ |
154 | | - "308" |
| 147 | + "Permission-Policy": [ |
| 148 | + "geolocation 'none'; midi 'none'; sync-xhr 'none'; microphone 'none'; camera 'none'; magnetometer 'none'; gyroscope 'none'; fullscreen 'none'; payment 'none';" |
155 | 149 | ], |
156 | 150 | "Date": [ |
157 | | - "Wed, 15 Jun 2022 09:01:48 GMT" |
158 | | - ], |
159 | | - "Connection": [ |
160 | | - "keep-alive" |
| 151 | + "Wed, 27 Jul 2022 13:33:28 GMT" |
161 | 152 | ], |
162 | 153 | "X-XSS-Protection": [ |
163 | 154 | "1 ; mode=block" |
164 | 155 | ], |
165 | | - "X-GDC-TRACE-ID": [ |
166 | | - "3dc57faffeb1e5e8" |
| 156 | + "Server": [ |
| 157 | + "nginx" |
167 | 158 | ], |
168 | | - "Access-Control-Expose-Headers": [ |
169 | | - "Content-Disposition, Content-Length, Content-Range, Set-Cookie" |
| 159 | + "X-Content-Type-Options": [ |
| 160 | + "nosniff" |
170 | 161 | ], |
171 | | - "Referrer-Policy": [ |
172 | | - "no-referrer" |
| 162 | + "Content-Type": [ |
| 163 | + "application/json" |
173 | 164 | ], |
174 | | - "Access-Control-Allow-Credentials": [ |
175 | | - "true" |
| 165 | + "Expires": [ |
| 166 | + "0" |
| 167 | + ], |
| 168 | + "Set-Cookie": [ |
| 169 | + "SPRING_REDIRECT_URI=; Path=/; Max-Age=0; Expires=Thu, 01 Jan 1970 00:00:00 GMT; HttpOnly; SameSite=Lax" |
| 170 | + ], |
| 171 | + "Content-Security-Policy": [ |
| 172 | + "default-src 'self' *.wistia.com *.wistia.net; script-src 'self' 'unsafe-inline' 'unsafe-eval' *.wistia.com *.wistia.net src.litix.io matomo.anywhere.gooddata.com code.jquery.com unpkg.com cdn.jsdelivr.net cdnjs.cloudflare.com; img-src 'self' data: blob: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net privacy-policy.truste.com www.gooddata.com; style-src 'self' 'unsafe-inline' fonts.googleapis.com cdn.jsdelivr.net fast.fonts.net; font-src 'self' data: fonts.gstatic.com *.alicdn.com *.wistia.com cdn.jsdelivr.net info.gooddata.com; frame-src 'self'; object-src 'none'; worker-src 'self' blob:; child-src blob:; connect-src 'self' *.tiles.mapbox.com *.mapbox.com *.litix.io *.wistia.com embedwistia-a.akamaihd.net matomo.anywhere.gooddata.com; media-src 'self' blob: data: *.wistia.com *.wistia.net embedwistia-a.akamaihd.net" |
| 173 | + ], |
| 174 | + "Content-Length": [ |
| 175 | + "308" |
176 | 176 | ] |
177 | 177 | }, |
178 | 178 | "body": { |
|
0 commit comments